top of page
Pricing Plans
Choose the Perfect Plan for You
Simple, transparent pricing that scales with your success. Every plan includes our core digital wallet technology, unlimited sharing capabilities, and real-time analytics. No hidden fees, no surprises – just powerful tools to turn happy customers into your marketing engine.
Business Plan
$498
Every month
Enterprise-level features for established businesses. Valid until canceled
Valid until canceled
✔ 10 promotions
✔ 10 locations
✔ Unlimited digital cards
✔ Unlimited push notifications
✔ Up to 50 managers
✔ API access (Zapier)
✔ eCommerce integration
✔ Dedicated manager
✔ Custom integration
✔ POS integration
✔ Unlimited Perk Sharing
Pay Monthly
Find what works for you
Save 30% on yearly plans


Feature | Start Plan | Grow Plan | Business Plan |
---|---|---|---|
Monthly Price (No Contract) | $149 | $299 | $450 |
Annual Price (Per Month) | $99 | $199 | $299 |
Promotions | 1 | 3 | 10 |
Core Features | |||
Locations | 1 | 3 | 10 |
Manager Access | Owner only | Up to 10 | Up to 50 |
Digital Cards | Unlimited | Unlimited | Unlimited |
Push Notifications | Unlimited | Unlimited | Unlimited |
Marketing Tools | |||
Templates | Standard | Custom | Custom |
Campaign Management | Basic | Advanced | Enterprise |
Location Targeting | ❌ | ✅ | ✅ |
Integration | |||
Digital Wallet | ✅ | ✅ | ✅ |
API Access (eCommerce) | ❌ | ❌ | ✅ |
Custom Integration | ❌ | Limited | Full access |
POS Integration | ❌ | ❌ | Custom |
Branding | |||
Custom Colours | ✅ | ✅ | ✅ |
Custom Templates | ❌ | ✅ | ✅ |
Brand Guidelines | Limited | Advanced | Full control |
Best For | Single location businesses starting with digital loyalty | Growing businesses with multiple locations | Businesses needing POS integration or eCommerce features |
Product Comparison Table
bottom of page